iPhones have used many processors throughout history, this is the chip that each one has used.

A long time has passed since Apple introduced the first iPhone in 2007, and, although many may not know it, at first the processors it used were not designed by the company itself. Thethree first iPhone models used Samsung processorsslightly modified by Apple for its smartphone.
It was not untiliPhone 4, and its A4 chip, when Apple decided to make a historic decision by including the first processor that the company had designed from start to finish. Since then, the evolution has been exponential with improvements each year that have led to theM series chipsthat we have available on Macs.
Just like himscreen size, thebattery capacityo toRAM memory that includes,know the chip of each iPhone modelIt's something interesting.
All processors in each iPhone
The evolution of Apple processors during the first years was truly incredible, withprocessors that doubled their power from one generation to the next. Now the improvements are no longer so drastic, since Apple has reached a very important level of maturity with its chips.
Here is the list with each Apple iPhone, the processor it used and the available cores. In parentheses you can see the arrangement of these nuclei, first showing thenumber of high-performance cores and then the number of high-efficiency cores. Something common in the latest Apple chips.
Model | Processor | Cores |
---|---|---|
iPhone Original | SAMSUNG APL0098 | 1 core |
iPhone 3G | SAMSUNG APL0098 | 1 core |
iPhone 3GS | SAMSUNG APL0298 | 1 core |
iPhone 4 | A4 | 1 core |
iPhone 4s | A5 | 2 cores |
iPhone 5 | A6 | 2 cores |
iPhone 5c | A6 | 2 cores |
iPhone 5s | A7 | 2 cores |
iPhone 6 | A8 | 2 cores |
iPhone 6 Plus | A8 | 2 cores |
iPhone 6s | A9 | 2 cores |
iPhone 6s Plus | A9 | 2 cores |
iPhone SE | A9 | 2 cores |
iPhone 7 | A10 Fusion | 4 cores (2+2) |
iPhone 7 Plus | A10 Fusion | 4 cores (2+2) |
iPhone X | A11 Bionic | 6 cores (2+4) |
iPhone 8 | A11 Bionic | 6 cores (2+4) |
iPhone 8 Plus | A11 Bionic | 6 cores (2+4) |
iPhone XR | A12 Bionic | 6 cores (2+4) |
iPhone XS | A12 Bionic | 6 cores (2+4) |
iPhone XS Max | A12 Bionic | 6 cores (2+4) |
iPhone 11 | A13 Bionic | 6 cores (2+4) |
iPhone 11 Pro | A13 Bionic | 6 cores (2+4) |
iPhone 11 Pro Max | A13 Bionic | 6 cores (2+4) |
iPhone SE 2 | A13 Bionic | 6 cores (2+4) |
iPhone 12 mini | A14 Bionic | 6 cores (2+4) |
iPhone 12 | A14 Bionic | 6 cores (2+4) |
iPhone 12 Pro | A14 Bionic | 6 cores (2+4) |
iPhone 12 Pro Max | A14 Bionic | 6 cores (2+4) |
iPhone 13 mini | A15 Bionic | 6 cores (2+4) |
iPhone 13 | A15 Bionic | 6 cores (2+4) |
iPhone 13 Pro | A15 Bionic | 6 cores (2+4) |
iPhone 13 Pro Max | A15 Bionic | 6 cores (2+4) |
iPhone SE 3 | A15 Bionic | 6 cores (2+4) |
iPhone 14 | A15 Bionic | 6 cores (2+4) |
iPhone 14 Plus | A15 Bionic | 6 cores (2+4) |
iPhone 14 Pro | A16 Bionic | 6 cores (2+4) |
iPhone 14 Pro Max | A16 Bionic | 6 cores (2+4) |
iPhone 15 | A16 Bionic | 6 cores (2+4) |
iPhone 15 Plus | A16 Bionic | 6 cores (2+4) |
iPhone 15 Pro | A17 Pro | 6 cores (2+4) |
iPhone 15 Pro Max | A17 Pro | 6 cores (2+4) |
We also reviewed thelist of processors that have included iPadsthroughout its history, although in the case ofApple tablets have always included a processor designed by the company itself. Something that we did not see on the iPhone until the fourth generation.
You can followiPadizedinFacebook,WhatsApp,Twitter (X)consult or consultour Telegram channelto stay up to date with the latest technology news.